Cost to Own Rankings
Compare 5-year total cost of ownership including depreciation, fuel, insurance, and maintenance. Find which cars truly cost the least to own.
Average 5-Year Cost Breakdown
Average 5-Year TCO: $80,238
| Rank | Vehicle | MSRP | 5-Year TCO | Depreciation | Fuel | Insurance |
|---|---|---|---|---|---|---|
1 | Toyota Corolla Hatchback Lowest depreciation of any new car | $23,500 | $29,686 | $7,800 | $6,200 | $7,100 |
2 | Mitsubishi Mirage Lowest MSRP in America | $18,000 | $30,325 | $9,200 | $5,100 | $6,800 |
3 | Subaru Impreza Standard AWD | $24,000 | $31,041 | $8,500 | $6,400 | $7,200 |
4 | Kia Forte Strong warranty | $21,500 | $33,910 | $9,800 | $6,100 | $7,100 |
5 | Toyota Corolla Sedan 67% value retention | $22,995 | $34,616 | $7,600 | $6,500 | $7,400 |
6 | Nissan Versa Lowest MSRP sedan | $18,337 | $35,337 | $10,200 | $5,800 | $6,900 |
7 | Subaru Forester $3,635 below segment avg | $33,000 | $37,367 | $11,200 | $7,800 | $7,100 |
8 | Hyundai Venue KBB Cost to Own winner | $21,650 | $38,200 | $10,800 | $6,400 | $7,200 |
9 | Subaru BRZ $16,500 below sports car avg | $30,000 | $39,908 | $10,500 | $7,200 | $8,100 |
10 | Subaru Outback $8,772 below segment avg | $35,000 | $41,222 | $12,400 | $8,100 | $7,800 |
Average TCO by Segment
Compact Car
$35,000 - $45,000
5-year total cost
Midsize Sedan
$45,000 - $55,000
5-year total cost
Compact SUV
$40,000 - $55,000
5-year total cost
Midsize SUV
$52,000 - $70,000
5-year total cost
Full-Size Truck
$65,000 - $90,000
5-year total cost
Luxury SUV
$100,000 - $200,000+
5-year total cost
Key Insights
Depreciation is #1
Depreciation accounts for nearly half of total ownership costs. A vehicle that holds its value well can save you tens of thousands over 5 years compared to one that depreciates quickly.
MSRP ≠ Cost to Own
A lower sticker price doesn't always mean a cheaper vehicle to own. The Mitsubishi Mirage has the lowest MSRP but ranks #2 in TCO due to higher depreciation rates.
Japanese Brands Dominate
Toyota and Subaru dominate the lowest-cost rankings thanks to exceptional reliability, low maintenance costs, and strong resale values that minimize depreciation losses.
Luxury = High TCO
Luxury vehicles can cost 3-5x more to own than economy cars over 5 years. The Bentley Continental GT's TCO of $254,129 is over 8x the Toyota Corolla Hatchback's $29,686.
Fair Price Calculator
Use our Fair Price Calculator to see what any vehicle is worth today and make smarter buying decisions.
Calculate Fair Price